| No. | Domain | MOZ Rank | PA | CF | TF |
| 1 | www.a*gu*dib***apasq*a.i** | 4.2 | 10 | 10 | 5 |
| 2 | www.j3**4.i** | 6.4 | 10 | 10 | 5 |
| 3 | www.75**2.in** | 5.3 | 10 | 5 | 5 |
| 4 | www.o*der**ia.com | 5.2 | 10 | 10 | 5 |
| 5 | www.**ma*utletO**ine.com | 6.1 | 10 | 10 | 5 |
| 6 | www.tod**oes.org | 5.2 | 10 | 10 | 5 |
| 7 | www.P*ad***las*es.org | 4.7 | 10 | 10 | 5 |
| 8 | www.p*ndo***rac*let.org | 4.7 | 10 | 10 | 5 |
| 9 | www.bes**ssa**u.in** | 5.0 | 10 | 10 | 5 |
| 10 | www.ralp*uren*tlet*uk.co.uk | 4.7 | 10 | 5 | 5 |
| www.pages10[.]com | www.blogocial[.]com | www.full-design[.]com | www.diowebhost[.]com |
| www.qowap[.]com | www.arwebo[.]com | www.link4blogs[.]com | www.ivasdesign[.]com |
| www.fitnell[.]com | www.designi1[.]com | www.ivasdesign[.]com | www.onesmablog[.]com |
